| Appearance | 
| Font | Font of text of this component | 
| Foreground Color | The foreground color of the component. | 
| Background Color | The background color of the component. | 
| Horizontal? | If true, the progress bar will display horizontally, else it will display vertically | 
| Show Percentage? | If true, the progress bar will display its percentage. | 
| Direction | Determines the direction of progress for this progress bar. 
|  | direction |  
|  | int |  
|  | expert |  
|  | 
| 0 | Left to Right |  
| 1 | Right to Left |  |  | 
| Antialias | Draw with antialias on? Makes text smoother | 
| Styles | Contains the component's styles 
|  | styles |  
|  | Dataset |  
|  | bindable | expert |  | 
| Behavior | 
| Indeterminate? | When true, the progressbar displays animation indicating that something is happening, but it will take an indeterminate amount of time 
|  | indeterminate |  
|  | boolean |  
|  | bindable |  | 
| Common | 
| Name | The name of this component. | 
| Enabled | If disabled, a component cannot be used. | 
| Visible | If disabled, the component will be hidden. | 
| Border | The border surrounding this component. NOTE that the border is unaffected by rotation. | 
| Mouseover Text | The text that is displayed in the tooltip which pops up on mouseover of this component. | 
| Cursor | The mouse cursor to use when hovering over this component. 
|  | cursorCode |  
|  | int |  
|  | 
| 0 | Default |  
| 1 | Crosshair |  
| 2 | Text |  
| 3 | Wait |  
| 12 | Hand |  
| 13 | Move |  
| 4 | SW Resize |  
| 5 | SE Resize |  
| 6 | NW Resize |  
| 7 | NE Resize |  
| 8 | N Resize |  
| 9 | S Resize |  
| 10 | W Resize |  
| 11 | E Resize |  |  | 
| Data | 
| Value | The current state of the Progress Bar. | 
| Maximum | The maximum value that this progress bar will reach | 
| Minimum | The minimum value that this progress bar will reach | 
| Data Quality | The data quality code for any tag bindings on this component. 
|  | dataQuality |  
|  | int |  
|  | bindable | expert |  |