| Appearance | 
| Font | Font of text of this component | 
| Foreground Color | The foreground color of the component. | 
| Background Color | The background color for the button. | 
| Background 3D? | Should this button have a 3d type background, or a flat color one? 
|  | background3D |  
|  | boolean |  
|  | expert |  | 
| Opaque | Set this to false if you want the button to be completely opaque. | 
| Fill Area? | Controls whether or not this button's internal area is filled 
|  | contentAreaFilled |  
|  | boolean |  
|  | expert |  | 
| Border Painted? | Should the border of this button be displayed? 
|  | borderPainted |  
|  | boolean |  
|  | expert |  | 
| Rollover? | If true, the button may indicate that the mouse is hovering over it. 
|  | rolloverEnabled |  
|  | boolean |  
|  | expert |  | 
| Label | Text displayed on this button. | 
| Image Path | The relative path of the image. | 
| Selected Image Path | The relative path of the image to be displayed when this component is selected (toggled on). | 
| Antialias | Draw with antialias on? Makes text smoother | 
| Styles | Contains the component's styles 
|  | styles |  
|  | Dataset |  
|  | bindable | expert |  | 
| Behavior | 
| Focusable | If a button is not focusable, you will not be able to interact with it with the keyboard. This means you can't "tab" over to it. | 
| Common | 
| Name | The name of this component. | 
| Enabled | If disabled, a component cannot be used. | 
| Visible | If disabled, the component will be hidden. | 
| Border | The border surrounding this component. NOTE that the border is unaffected by rotation. | 
| Mouseover Text | The text that is displayed in the tooltip which pops up on mouseover of this component. | 
| Cursor | The mouse cursor to use when hovering over this component. 
|  | cursorCode |  
|  | int |  
|  | 
| 0 | Default |  
| 1 | Crosshair |  
| 2 | Text |  
| 3 | Wait |  
| 12 | Hand |  
| 13 | Move |  
| 4 | SW Resize |  
| 5 | SE Resize |  
| 6 | NW Resize |  
| 7 | NE Resize |  
| 8 | N Resize |  
| 9 | S Resize |  
| 10 | W Resize |  
| 11 | E Resize |  |  | 
| Data | 
| Selected | State of this tToggle button. 
|  | selected |  
|  | boolean |  
|  | bindable |  | 
| Data Quality | The data quality code for any tag bindings on this component. 
|  | dataQuality |  
|  | int |  
|  | bindable | expert |  | 
| Layout | 
| Margin | The space between a button's text and its borders. |