| Appearance | 
| Font | Font of text of this component | 
| Foreground Color | The foreground color of the component. | 
| Background Color | The background color of the component. | 
| Fill Background | If true, the label's background color will be drawn. If false, it will have a transparent background. 
|  | fillBackground |  
|  | boolean |  
|  | bindable |  | 
| Text | Text of this component | 
| Margin | The internal margin that provides padding for the contents of this button. | 
| Antialias | Draw with antialias on? Makes text smoother | 
| Styles | Contains the component's styles 
|  | styles |  
|  | Dataset |  
|  | bindable | expert |  | 
| Behavior | 
| Rollover | If true, the button may indicate that the mouse is hovering over it. 
|  | rolloverEnabled |  
|  | boolean |  
|  | expert |  | 
| Focusable | If a button is not focusable, you will not be able to interact with it with the keyboard. This means you can't "tab" over to it. | 
| Common | 
| Name | The name of this component. | 
| Enabled | If disabled, a component cannot be used. | 
| Visible | If disabled, the component will be hidden. | 
| Border | The border surrounding this component. NOTE that the border is unaffected by rotation. | 
| Mouseover Text | The text that is displayed in the tooltip which pops up on mouseover of this component. | 
| Cursor | The mouse cursor to use when hovering over this component. 
|  | cursorCode |  
|  | int |  
|  | 
| 0 | Default |  
| 1 | Crosshair |  
| 2 | Text |  
| 3 | Wait |  
| 12 | Hand |  
| 13 | Move |  
| 4 | SW Resize |  
| 5 | SE Resize |  
| 6 | NW Resize |  
| 7 | NE Resize |  
| 8 | N Resize |  
| 9 | S Resize |  
| 10 | W Resize |  
| 11 | E Resize |  |  | 
| Data | 
| Selected | The current state of the RadioButton. 
|  | selected |  
|  | boolean |  
|  | bindable |  | 
| Data Quality | The data quality code for any tag bindings on this component. 
|  | dataQuality |  
|  | int |  
|  | bindable | expert |  | 
| Layout | 
| Horizontal Alignment | The horizontal alignment of the button's contents (text and/or image) 
|  | horizontalAlignment |  
|  | int |  
|  | 
| 2 | Left |  
| 0 | Center |  
| 4 | Right |  
| 10 | Leading |  
| 11 | Trailing |  |  | 
| Vertical Alignment | The vertical alignment of the button's contents (text and/or image) |