| Appearance | 
| Font | Font of text of this component | 
| Foreground Color | The foreground color of the component. | 
| Background Color | The background color of the component. | 
| Horizontal Slider | If true, slider is horizontal. Otherwise, it's vertical | 
| Major Tick Spacing | The distance, measured in values, between each major tick mark | 
| Minor Tick Spacing | The distance, measured in values, between each minor tick mark | 
| Paint Track? | If true, the trac of the slider will be shown. | 
| Paint Labels? | If true, value labels will be shown. | 
| Paint Ticks? | If true, value tick marks will be shown. | 
| Antialias | Draw with antialias on? Makes text smoother | 
| Styles | Contains the component's styles 
|  | styles |  
|  | Dataset |  
|  | bindable | expert |  | 
| Behavior | 
| Defer Updates | Only publish updates to value when not actively being changed. | 
| Snap To Ticks? |   | 
| Inverted? | Specify true to reverse the value range shown for the slider and false to put the value range in the normal order. | 
| Common | 
| Name | The name of this component. | 
| Enabled | If disabled, a component cannot be used. | 
| Visible | If disabled, the component will be hidden. | 
| Border | The border surrounding this component. NOTE that the border is unaffected by rotation. | 
| Mouseover Text | The text that is displayed in the tooltip which pops up on mouseover of this component. | 
| Cursor | The mouse cursor to use when hovering over this component. 
|  | cursorCode |  
|  | int |  
|  | 
| 0 | Default |  
| 1 | Crosshair |  
| 2 | Text |  
| 3 | Wait |  
| 12 | Hand |  
| 13 | Move |  
| 4 | SW Resize |  
| 5 | SE Resize |  
| 6 | NW Resize |  
| 7 | NE Resize |  
| 8 | N Resize |  
| 9 | S Resize |  
| 10 | W Resize |  
| 11 | E Resize |  |  | 
| Data | 
| Value | The current value of the slider. | 
| Minimum Value | The value when the slider is all the way left or down | 
| Maximum Value | The value when the slider is all the way right or up | 
| Data Quality | The data quality code for any tag bindings on this component. 
|  | dataQuality |  
|  | int |  
|  | bindable | expert |  |